The 2013 Montana Open Archery Competition, held January 26th and 27th, 2013 was a great success! Now, the results are in…
We look forward to seeing you back at Big Sky Archery next year.
Click here for a printable version of the 2013 results.
Flights
First | Last | 1st day | X’s | 2nd day | X’s | Total | X’s | Payout | |
---|---|---|---|---|---|---|---|---|---|
Flight 1 | Ryan | Pimentel | 300 | 21 | 299 | 21 | 599 | 42 | $186.30 |
Tate | Morgan | 298 | 17 | 300 | 25 | 598 | 42 | $111.78 | |
Jessey | Smith | 297 | 20 | 300 | 21 | 597 | 41 | $74.52 | |
Nick | Styhl | 298 | 12 | 299 | 23 | 597 | 35 | ||
Joshua | Moore | 299 | 21 | 297 | 15 | 596 | 36 | ||
Ken | Denning | 295 | 17 | 300 | 20 | 595 | 37 | ||
Brandon | Sandbak | 299 | 22 | 296 | 13 | 595 | 35 | ||
Ethan | Harvey | 296 | 15 | 299 | 20 | 595 | 35 | ||
Ralph | Warnstrom | 296 | 19 | 298 | 17 | 594 | 36 | ||
Brad | Bodle | 295 | 14 | 299 | 17 | 594 | 31 | ||
Flight 2 | Bryce | Sandbak | 295 | 19 | 298 | 18 | 593 | 37 | $147.49 |
Kyle | Kaufman | 297 | 16 | 296 | 13 | 593 | 29 | $88.49 | |
Ronald | Barndt | 298 | 24 | 294 | 17 | 592 | 41 | $59.00 | |
Jay | Bauer | 294 | 13 | 298 | 20 | 592 | 33 | ||
Bill | Tiefenthaler | 294 | 16 | 298 | 13 | 592 | 29 | ||
Lane | Miller | 297 | 17 | 294 | 17 | 591 | 34 | ||
josh | seeley | 294 | 15 | 296 | 17 | 590 | 32 | ||
Rome | Stiffler | 293 | 11 | 297 | 17 | 590 | 28 | ||
Paul | Zahn | 297 | 13 | 292 | 13 | 589 | 26 | ||
George | Johnson | 292 | 15 | 296 | 13 | 588 | 28 | ||
Flight 3 | Jason | Hegg | 292 | 13 | 296 | 12 | 588 | 25 | $120.32 |
Buckey | Hansen | 292 | 15 | 295 | 15 | 587 | 30 | $72.19 | |
Jason | Cartin | 295 | 16 | 292 | 12 | 587 | 28 | $48.13 | |
Tony | Bierwagen | 292 | 12 | 295 | 12 | 587 | 24 | ||
Katie | Hawkins | 294 | 11 | 292 | 8 | 586 | 19 | ||
ChaRee | Preston | 293 | 14 | 291 | 11 | 584 | 25 | ||
David | Clark | 292 | 10 | 292 | 13 | 584 | 23 | ||
Haylee | Schaff | 292 | 14 | 291 | 15 | 583 | 29 | ||
Sam | McKeeth | 290 | 11 | 293 | 14 | 583 | 29 | ||
Jared | Nate | 293 | 12 | 290 | 8 | 583 | 20 | ||
Flight 4 | James | Manyhides | 292 | 14 | 290 | 15 | 582 | 29 | $100.91 |
Bryce | Pick | 289 | 12 | 293 | 12 | 582 | 24 | $60.55 | |
Alyssa | Larsen | 292 | 10 | 290 | 11 | 582 | 21 | $40.37 | |
Gary | Preston | 289 | 10 | 293 | 11 | 582 | 21 | ||
Dahlton | Johnson | 293 | 12 | 288 | 15 | 581 | 27 | ||
Brian | Barney | 288 | 10 | 291 | 9 | 579 | 19 | ||
Kurt | Graden | 291 | 13 | 286 | 11 | 577 | 24 | ||
Wendy | Drake | 288 | 7 | 288 | 7 | 576 | 14 | ||
Bob | Bodle | 292 | 13 | 282 | 11 | 574 | 24 | ||
Don | Jensen | 283 | 6 | 290 | 9 | 573 | 15 | ||
Flight 5 | Shauna | Morgan | 282 | 8 | 290 | 12 | 572 | 20 | $85.39 |
Virgil | Stewart | 281 | 4 | 291 | 15 | 572 | 19 | $51.23 | |
Al | Bodle | 283 | 5 | 289 | 13 | 572 | 18 | $34.16 | |
Beau | Ricks | 282 | 8 | 289 | 8 | 571 | 16 | ||
Jesse | Gomitzke | 278 | 12 | 292 | 14 | 570 | 26 | ||
Jim | McCoy | 290 | 7 | 280 | 3 | 570 | 10 | ||
Zach | Sanders | 290 | 13 | 277 | 4 | 567 | 17 | ||
Tom | Mousel | 281 | 8 | 286 | 6 | 567 | 14 | ||
Flight 6 | Dan | Crawford | 285 | 9 | 281 | 8 | 566 | 17 | $73.74 |
Mike | Schaff | 283 | 9 | 283 | 6 | 566 | 15 | $44.25 | |
jack | simpson | 283 | 8 | 281 | 7 | 564 | 15 | $29.50 | |
chris | simpson | 281 | 5 | 283 | 6 | 564 | 11 | ||
Ron | Deyerle | 280 | 6 | 280 | 9 | 560 | 15 | ||
brian | kimbell | 276 | 5 | 279 | 6 | 555 | 11 | ||
Leon | Wilcox | 276 | 3 | 279 | 7 | 555 | 10 | ||
Sam | McCartney | 283 | 7 | 270 | 4 | 553 | 11 | ||
Christian | Guenthner | 279 | 5 | 274 | 6 | 553 | 11 | ||
Flight 7 | Jim | Davis | 277 | 4 | 274 | 8 | 551 | 12 | $62.10 |
Bryce | Hagler | 275 | 3 | 275 | 5 | 550 | 8 | $37.26 | |
Cameron | Cook | 274 | 4 | 275 | 4 | 549 | 8 | $25.20 | |
Lynette | Zander | 271 | 4 | 278 | 4 | 549 | 8 | ||
Dustin | Blaney | 273 | 1 | 276 | 6 | 549 | 7 | ||
Carolyn | Nistler | 272 | 4 | 271 | 3 | 543 | 7 | ||
Becky | Carroll | 266 | 5 | 272 | 4 | 538 | 9 | ||
Lesley | Bergman | 256 | 2 | 282 | 5 | 538 | 7 | ||
Flight 8 | Zach | English | 263 | 4 | 274 | 2 | 537 | 6 | $0 |
Michael | Bias | 273 | 5 | 262 | 5 | 535 | 10 | $0 | |
Jo | Jensen | 262 | 4 | 261 | 9 | 523 | 13 | $0 | |
Matt | Potter | 253 | 1 | 259 | 1 | 512 | 2 | ||
Nico | Micheletti | 283 | 8 | 283 | 8 |
Championship
# | First | Last | 1st day | X’s | 2nd day | X’s | Total | X’s | Payout | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh | Schaff | 300 | 28 | 300 | 27 | 600 | 55 | $150.00 | 50.0% |
2 | Aaron | Tedford | 300 | 27 | 300 | 24 | 600 | 51 | $90.00 | 30.0% |
3 | Paul | Tedford | 300 | 28 | 299 | 27 | 599 | 55 | $60.00 | 20.0% |
4 | Kris | Schaff | 299 | 26 | 300 | 26 | 599 | 52 | $0.00 | |
5 | Jermy | Terhune | 299 | 26 | 300 | 26 | 599 | 52 | $0.00 | |
6 | Phillip | Larson | 300 | 18 | 299 | 22 | 599 | 40 | $0.00 | |
7 | Rob | Morgan | 299 | 26 | 299 | 24 | 598 | 50 | $0.00 | |
8 | Forrest | Carter | 298 | 24 | 297 | 22 | 595 | 46 | $0.00 | |
9 | Norman | Larsen | 296 | 16 | 296 | 16 | $0.00 |